YEAR | LABEL | TITLE | FORMAT | CHART |
1955 | Pye Jazz Today | Backstairs Session | EP | 0 |
1956 | DECCA | The Lonnie Donegan Skiffle Group | EP | 0 |
1956 | PYE | Backstairs Session REISSUE | EP | 0 |
1956 | PYE | Skiffle Session | EP | 20 ** |
1957 PYE | PYE | Lonnie Donegan Hit Parade Vol 1 | EP | 0 |
1957 | PYE | Lonnie Donegan Hit Parade Vol 2 | EP | 0 |
1958 | PYE | Lonnie Donegan Hit Parade Vol 3 | EP | 0 |
1958 | PYE | Donegan On Stage | EP | 0 |
1958 | PYE | Lonnie Donegan Hit Parade Vol 4 | EP | 0 |
1959 | PYE | Lonnie Donegan Hit Parade Vol 5 | EP | 0 |
1959 | PYE | Relax With Lonnie | EP | 0 |
1959 | PYE | Lonnie Donegan Hit Parade Vol 6 | EP | 0 |
1960 | PYE | Yankee Doodle Donegan | EP | 8 |
1961 | PYE | Lonnie Donegan Hit Parade Vol 7 | EP | 0 |
1961 | PYE | Lonnie Donegan Hit Parade Vol | EP | 0 |
1977 | PYE | Does Your Chewing Gum, My Old Man’s A Dustman / Battle Of New Orleans, Tom Dooley | 12” EP | 0 |
1990
2000 | OLD GOLD
EXILE | LONNIE DONEGAN
I Wanna Go Home (3track EP with Van Morrison & Chris Barber) | 7" EP
10” EP | 0
0 |
NB | ** | This EP reached No. 20 in the singles chart |
|
|